FREE FUN INCLUDED EVERY DAY! Destin Pointe Vacation Rentals is one of the ONLY management companies to provide over $800 of FREE activities every day of your stay at some of the most popular attractions the emerald coast has to offer – including dolphin cruises, tiki cruises, party boat fishing, golf, Big Kahuna's water park, the Gulfarium Marine Adventure park, Urban Air Adventure Park, and more! In addition to our FREE activities and rentals, we also offer many optional activities to book through our Activity Concierge.
*Subject to seasonal availability
(ONE free admission per activity/per day)
Newly renovated from top to bottom, Aquamarine Dream offers a fresh modern coastal escape designed for comfort, style, and unforgettable beachside relaxation.
Welcome to Aquamarine Dream, a bright and breezy two-bedroom, two-bathroom retreat designed for laid-back coastal living along the Emerald Coast. With calming seaside tones, airy interiors, and resort-style amenities, this Destin getaway is the perfect place to relax, recharge, and make unforgettable beach memories.
The primary suite features a plush king-size bed and private ensuite bathroom, creating a peaceful escape after a day in the sun. The guest bedroom offers a cozy queen-size bed, while the living room includes a queen sleeper sofa to comfortably accommodate additional guests.
Located inside the gated beachfront community of Destin Pointe, Aquamarine Dream gives you access to two beautiful beach entry points where you can spend your days soaking in the sunshine, emerald waters, and soft white sand.
When you're not at the beach, enjoy access to three resort-style pools, a relaxing hot tub, tennis and pickleball courts, and two complimentary bicycles for cruising through the community. Guests can also take advantage of the onsite fitness center to stay active during their stay.
Whether you're chasing sunsets, beach days, or simply a peaceful coastal escape, Aquamarine Dream is your perfect home away from home in Destin.
INCLUDED IN YOUR STAY:
Free parking at the HarborWalk Village (with arm band)
Kitchen stocked with essential cookware (stand alone ice maker)
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer (Small apartment size)
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Destin Pointe staff are onsite daily from 9 AM–5 PM. After hours, calls go to a trusted third-party support team; non-urgent requests will be addressed the following morning.
Beach access
Beach shuttle to HarborWalk Village
Fitness center (9am-5pm Mon-Sun)
3 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible) **New infinity style pool that sits gulf front**
2 tennis courts
2 pickle ball courts
2 adult bikes (March-October)
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Firework shows (Thursdays May-September)
Gas grills
Boardwalk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Only pay 20% of your total cost when booking
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
*NOTE: Seasonal tram service is no longer available.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Great View
We had a great time at Magnolia House. Walking distance to the beach and the Jetty to snorkel or metal detect. They check in on you daily. In the master, the headboard was loose and hit the wall. There is no shuttle to the restaurant and shopping as advertised.- Connie S , Posted: 9/4/2025
Vacation
We loved the property! Pool was so clean and welcoming and the beaches were beautiful!- Lynsie H , Posted: 6/26/2025
Great place to stay.
Great place to stay. We will definitely be back!- Jaime P , Posted: 6/23/2024
Destin Vacation 2023
Like a home away from home! We love staying here! Clean and comfortable!- Celeste L , Posted: 7/11/2023
Description and pictures were exactly spot on!
Description and pictures were exactly spot on! We enjoyed our stay and condo was very inviting.- April A , Posted: 5/1/2023
LOVED this condo!
I recently stayed at this condo, and it was an incredible experience! From start to finish, everything was perfect. The condo is beautifully decorated, and the amenities are top-notch. The location couldn't be better - it's in a prime spot with easy access to the beach and all the local attractions. The beach tram was my favorite! I called their number, and they picked me up from the condo and took me straight over to the beach. The views from the balcony are breathtaking, and it's the perfect place to relax after a long day. The communication with the management team was seamless, and they were very accommodating throughout our stay. They provided excellent recommendations for restaurants and things to do in the area, which we really appreciated. I would definitely stay here again in a heartbeat!- Elicia Y , Posted: 4/11/2023