FREE FUN INCLUDED EVERY DAY! Destin Pointe Vacation Rentals is one of the ONLY management companies to provide over $800 of FREE activities every day of your stay at some of the most popular attractions the emerald coast has to offer - including dolphin cruises, tiki cruises, party boat fishing, golf, Big Kahuna's water park, the Gulfarium Marine Adventure park, Urban Air Adventure Park, and more! In addition to our FREE activities and rentals, we also offer many optional activities to book through our Activity Concierge.
All activities are included for FREE with all bookings starting July 1st 2023!
*Subject to seasonal availability
(ONE free admission per activity/per day)
Get ready to feel the ocean breeze in one of the most popular spots along the Gulf Coast. With 4,806 square feet of luxurious living space, expansive balconies, and a private pool, this two-story home is sure to provide you with the relaxing vacation you have been hoping for.
Located in a gated beach community on Holiday Isle, Island Blue is a four-bedroom, four-and-a-half-bathroom home that can accommodate up to twelve guests. The master suite and guest suite have a king bed with private bathrooms and access to one of the four expansive porches. In the third bedroom is a queen bed; in the bunk room, you will find a twin over twin bunk bed, a twin daybed, and two twin trundle beds.
Take a step inside and the spacious living room will offer a comfortable spot to unwind after a day of adventure and fun. The living area will transition into the generous kitchen with granite countertops, a considerable amount of cabinet space, and stainless steel appliances; you will surely have everything you need and more!
Enjoy the beautiful views of Destin Harbor from any of the four porches, take a dip in the private saltwater pool, or take a bike ride with our four adult bikes included in your rental. With access to both the East Pass beach and Gulf beach and a picturesque home to unwind and relax in, you are sure to enjoy your much-needed vacation here at Island Blue!
*An additional pool heat fee of $300 is required to heat the pool and must be arranged before your stay.
**Island Blue is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Fully stocked kitchen (utensils, small appliances)
Quality bath, kitchen, and laundry amenities
Hair dryer, iron, ironing board
Bed linens
Washer/dryer
High speed WiFi
COMPLEMENTARY RESORT AMENITIES:
Onsite rental office with 24/7 customer support
Beach access
Fitness center (9am-5pm Mon-Sun)
2 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible)
2 tennis courts
2 pickle ball courts
4 adult bikes
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Seasonal tram service (March - October | 9 am - 5:30 pm | Lunch break from 2 pm - 2:30 pm daily)
Firework shows (Thursday's May-September)
Gas grills
Board walk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Only pay 20% of your total cost when booking!
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $570 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $570 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $570 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $570 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $570 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $570 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $570 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $570 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $570 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $570 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $570 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $570 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $570 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $570 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $570 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $570 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $570 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $570 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $570 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $570 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $570 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $570 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $570 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $570 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $570 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $570 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $570 |
30 |
Lovely stay
We had a wonderful time. Pool was great ocean just a short walk and they have a shuttle- KATHERINE , Posted: 6/21/2023