*Subject to seasonal availability
(ONE free admission per activity/per day)
Welcome to Magnolia House 304 a stunning 2-bedroom, 2-bathroom beachfront condo, the ultimate vacation getaway for those seeking a luxurious coastal retreat. Situated right on the shimmering shores, this exceptional accommodation offers breathtaking ocean views, ensuring an unforgettable experience for you and your loved ones.
Step inside this beautifully appointed condo and prepare to be enchanted by its inviting ambiance and modern coastal decor. The spacious living area welcomes you with comfortable seating options, including a plush sleeper sofa perfect for additional guests.
The master bedroom features a luxurious king-sized bed, providing the ultimate in comfort and tranquility. Wake up to the gentle ocean breeze and step outside onto the private balcony, sipping your morning coffee as the sun makes its appearance over the horizon. The second bedroom is thoughtfully furnished with a cozy twin bed, creating a perfect space for children or additional guests. Each bedroom boasts its own private bathroom, ensuring privacy and convenience for all guests.
To enhance your stay, we provide two adult bikes and seasonal beach service. With two dedicated beach access points, you'll have no trouble enjoying the sugar-white sands and emerald waters of the Gulf. Destin Pointe Vacation Rentals also offers a range of amenities to elevate your experience, including access to tennis and pickleball courts for those who enjoy a friendly match. Keep up with your fitness routine at our fitness center, conveniently located in our onsite rental office.
Indulge in the ultimate beachside lifestyle at Magnolia House in Destin, where every detail is designed to ensure your stay is nothing short of extraordinary. Book your escape now and create lasting memories in this coastal paradise!
*Magnolia House 304 is professionally managed by Destin Pointe Realty and is best rented band priced directly through our website.
INCLUDED IN YOUR STAY:
Free parking at the HarborWalk Village (with arm band)
Kitchen stocked with essential cookware
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer (Small apartment sized)
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Destin Pointe staff are onsite daily from 9 AMβ5 PM. After hours, calls go to a trusted third-party support team; non-urgent requests will be addressed the following morning.
Beach access
Beach shuttle to HarborWalk Village
Fitness center (9am-5pm Mon-Sun)
3 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible) **New infinity style pool that sits gulf front**
2 tennis courts
2 pickle ball courts
2 adult bikes (March-October)
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Firework shows (Thursdays May-September)
Gas grills
Boardwalk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Only pay 20% of your total cost when booking
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
*NOTE: Seasonal tram service is no longer available.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Kids had a blast.
Kids had a blast. They spent more time at the pool than on the beach. Loved the view from the balcony and we'll. My wife is pregnant so the easy access to everything was definitely a plus. We will be back next year.- Branden S , Posted: 8/8/2025
All the staff were very friendly.
Great location and easy to get in and out. All the staff were very friendly.- Chris C , Posted: 6/30/2024
Will plan to come back!!
I been coming to this area for the past 4 years and itβs always been great. No complaints and will plan to come back!! π- Naila M , Posted: 6/16/2024