FREE FUN INCLUDED EVERY DAY! Destin Pointe Vacation Rentals is one of the ONLY management companies to provide over $800 of FREE activities every day of your stay at some of the most popular attractions the emerald coast has to offer - including dolphin cruises, tiki cruises, party boat fishing, golf, Big Kahuna's water park, the Gulfarium Marine Adventure park, Urban Air Adventure Park, and more! In addition to our FREE activities and rentals, we also offer many optional activities to book through our Activity Concierge.
All activities are included for FREE with all bookings starting July 1st 2023!
*Subject to seasonal availability
(ONE free admission per activity/per day)
This one-bedroom, one-bathroom condo has recently undergone a complete renovation and boasts a luxurious feel with a fresh, modern design that exudes ocean vibes. Magnolia House 307 is fully furnished with tasteful décor and high-end finishes, creating a comfortable and stylish living space. In the bedroom, you'll find a King bed with an additional Queen sleeper sofa in the living area.
The condo includes two beach access points, providing a perfect opportunity for lounging on the sand, swimming in the ocean, or enjoying water sports. Additionally, two adult bikes are available, allowing you to explore the surrounding area and take in the sights at your own pace.
A convenient beach tram is also included, making transportation to and from the beach a breeze. The tram runs from March through October. The fitness center is fully equipped with equipment for those who like to stay active and provides a great place to exercise and stay in shape.
The gated community of Destin Pointe features two pools, a hot tub, and tennis/pickleball courts, providing plenty of options for relaxation and recreation. Whether you're looking to soak up the sun or engage in some friendly competition, Magnolia House 307 has something for everyone.
*Magnolia House 307 is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Fully stocked kitchen
Quality bath, kitchen, and laundry amenities
Hair dryer, iron, ironing board
Bed linens
Washer/dryer (Small apartment sized)
High speed WiFi
COMPLEMENTARY RESORT AMENITIES:
Onsite rental office with 24/7 customer support
Beach access
Fitness center (9am-5pm Mon-Sun)
2 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible)
2 tennis courts
2 pickle ball courts
2 adult bikes
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Seasonal tram service (March - October | 9 am - 5:30 pm | Lunch break from 2 pm - 2:30 pm daily)
Firework shows (Thursday's May-September)
Gas grills
Board walk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Only pay 20% of your total cost when booking!
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $263 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $263 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $263 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $263 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $263 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $263 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $263 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $263 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $263 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $263 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $263 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $263 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $263 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $263 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $263 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $263 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $263 |
30 |
Lovely Condo
Very Relaxing, great restaurants and beautiful beach and pools.- Judy M , Posted: 8/14/2023
Amazing vacation spot!
From the ease of booking to check in, this was a frictionless vacation experience. The unit was spotless and had great views! Hot tub and pool were great and location is close to the beach.- Kelly R , Posted: 5/3/2023