Welcome to Sand Dollar Place where your vacation starts the moment you arrive! Where you'll have access to a private boat slip on the waterfront canal and a laid-back coastal home designed to help you settle in quickly and start enjoying everything Destin has to offer. From morning coffee to sunset unwinding, this is the kind of place where memories come easy. The home is also pet-friendly, so your four-legged family members can join in on the fun and enjoy the getaway right alongside you.
Inside, you'll find a bright, comfortable space thoughtfully arranged for families and groups. The primary bedroom features a spacious king bed, offering a relaxing private retreat to recharge after long beach days. The second bedroom includes a cozy queen bed, perfect for additional guests who want comfort and privacy. The bunk room is a favorite for both kids and adults, featuring a queen-over-twin setup that adds flexibility without sacrificing comfort.
With three full bathrooms, everyone can get ready at their own pace. No waiting, no stress, just smooth mornings and easy evenings. Whether you're getting ready for a day in the sun or winding down after a full day of exploring, the layout is designed to keep things simple and convenient for your group.
The home's open and inviting living areas make it easy to gather together whether you're sharing meals, playing games, or just relaxing after a day at the beach. The kitchen is fully equipped so you can enjoy everything from quick breakfasts to full family dinners, and the living space offers a comfortable spot to kick back and unwind.
When it's time to explore, you're just moments away from Destin's world-famous sugar-white sand beaches, emerald waters, and unforgettable sunsets. Spend your days soaking up the sun, enjoying nearby attractions, or simply taking in the laid-back coastal lifestyle. Then come back, relax, and do it all again the next day.
*Boat trailers are not permitted in the Condo's driveway and other arrangements must be made ahead of time. Ask us about recommendations.
**Note that if you are bringing a pet there is a non- refundable pet fee of $250. Please let us know prior to arrival.
**Sand Dollar Place is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
DESIGNED FOR EFFORTLESS STAYS
✦ Complimentary parking at HarborWalk Village (with wristband)
✦ Fully equipped kitchen with cookware, dinnerware, and essentials
✦ Fresh, hotel-quality linens prepared prior to arrival
✦ Premium bath essentials starter kit
✦ Private in-home washer & dryer
✦ Fast, complimentary high-speed Wi-Fi
✦ Professionally cleaned and inspected before every stay
✦ Seamless self check-in for a smooth arrival experience
✦ Destin Pointe staff are available daily from 9:00 AM–5:00 PM. After hours, guests are supported by a trusted guest services team, with non-urgent matters attended to promptly the following morning.
GOOD TO KNOW
✦ Primary renter must be 25+
✦ 20% due at time of booking
✦ Golf carts allowed!
✦ Pets allowed!
✦ Damage waiver fee is included in the total cost of the rental
✦ 3-day minimum stay requirement (Subject to change)
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
10/10
All the comforts of home: very appealing unit, decorated tastefully. Great location to shopping and restaurants. Easy access to owners. Very pleased with their effort!- Brenda R , Posted: 7/10/2026Thank you so much for your wonderful review! We're delighted to hear the home had all the comforts you were looking for and that you enjoyed the tasteful décor, convenient location, and easy access to shopping and restaurants. We're also thrilled to know our team's responsiveness and service made a positive impact on your stay. Thank you for your kind words and for choosing to stay with us. We hope to welcome you back for another memorable Destin getaway soon!- Destin Pointe Vacation Rentals staff, Posted: 7/10/2026
5 Stars!
Proximity to the harbor was great if you have a boat!- Richard S , Posted: 6/23/2026
5 Stars!
How was spacious, good amount of parking, location was great, short distance from crab island and all other amenities, ac is the house works great, the bikes were fun to have we rode the entire neighborhood- Casey E , Posted: 6/11/2026
4 Stars!
Good stay good deal perfect for bringing a boat!!- Paul , Posted: 6/5/2026
Memorial Day Weekend 2026
We enjoyed the stay and the mgt team was very responsive.- Keith D , Posted: 5/29/2026