*Subject to seasonal availability
(ONE free admission per activity/per day)
Welcome to this modern studio condo nestled within the vibrant Sandpiper Cove Complex. Boasting contemporary design and convenient amenities, this cozy retreat offers a delightful escape for both relaxation and adventure. Upon entering, you're greeted by a sleek modern bathroom featuring a spacious walk-in shower ensuring a refreshing start or end to your day. The studio is thoughtfully arranged with a comfortable queen bed, promising restful nights, and a queen sleeper sofa providing additional sleeping space for guests or family members. One of the highlights of this condo is its inviting walk-out balcony, where you can bask in the Florida sunshine, savor morning coffee, or unwind with a glass of wine as you soak in views of the lush surroundings or catch glimpses of the Gulf Coast's mesmerizing sunsets.
As part of the Sandpiper Cove Complex, guests enjoy access to a plethora of amenities. Dive into relaxation at one of the multiple swimming pools, perfect for a refreshing dip or lounging in the sun. Sports enthusiasts can take advantage of the on-site tennis courts or indulge in a round of golf at the nearby course. With private beach access, sandy shores and crystalline waters are mere steps away, inviting you to spend leisurely days soaking up the sun or partaking in thrilling water activities such as snorkeling, paddleboarding, or jet skiing.
*Sandpiper Cove 8234 is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Free parking at the Harbor Walk Village (with arm band)
Fully stocked kitchen (utensils, small appliances)
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Beach access
5 resort pools
3 Hot tubs
6 tennis courts
Seasonal beach service (two chairs and one umbrella)(March - October)
Charcoal grills located near each pool
Private beach
Boat docking(must reserve in advance)
Event Center for up to 75 people(must reserve in advance)
Onsite golf course(9-hole 3 par course)
24/7 customer support
OTHER THINGS TO KNOW:
Only accessible by stairs
Only pay 20% of your total cost when booking!
Damage waiver fee is included in the total cost of the rental
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great stay!
Great location, customer service, and pricing. Loved the beach service, and added activities to take advantage of.- Jordan S , Posted: 8/4/2024
It was excellent!
This unit was very clean and exactly like the pictures. Host was very responsive and informative. Very clean and updated. The only thing I would have added is a black out curtain for the glass doors. Wasn’t a huge issue but would have been great for nighttime. Other than that, it was excellent!- Sandra F , Posted: 7/27/2024
Very nice and updated !
Condo was exactly like it showed. Very nice and updated !- Sandra F , Posted: 7/20/2024