*Subject to seasonal availability
(ONE free admission per activity/per day)
Neptune's Niche, Unit 1122 - This coastal 3 bedroom/3 bathroom Penthouse is newly renovated, beautifully furnished and has breathtaking views! Complimentary Beach Set up Seasonally (March - October)
The primary suite overlooking the Gulf of Mexico hosts a king size bed, flat screen tv, raised tile shower, plus an overhead blue tooth speaker for a spa like experience. The ensuite with a gulf view entails a king size bed with tub/shower combo, double sink vanity, and flat screen tv. The guest bedroom includes 2 queen beds, flat screen tv & DVR player, and hall bath with raised tile shower.
They galley style kitchen offers a large pantry, split dishwasher, double oven with glass stove top, build in microwave, wine cooler, cafe refrigerator with icemaker, slide out trash bins, and a stackable washer/dryer.
The living/dining room open concept adorns nostalgic trim and consists of a large electric fireplace with color changing options, smart tv, blue ray player, 2 sofas, 2 side chairs, glass top dining table seats up to 8, a work station for three (also serves as extra dining seats), and a viewing area which includes a loveseat & bistro table for sunrise morning coffee or your favorite sunset beverage where one can watch marine life and Destin's fishing fleet.
The unit has tile floors, motorized window shades, ceiling fans, and WiFi throughout. Also, included is a mud room, an open balcony overlooking the Gulf, and one covered parking spot reserved for your convenience. Come enjoy the phenomenal views and the enormous space this unit has to offer.
INCLUDED IN YOUR STAY:
Free parking at the Harbor Walk Village (with arm band)
Fully stocked kitchen
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer
High speed Wi-Fi
OTHER THINGS TO KNOW:
Only pay 20% of your total cost when booking!
Damage waiver fee is included in the total cost of the rental
Must be 25 years of age to rent
No pets allowed
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $542 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $542 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $542 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $542 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $542 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $542 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $542 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $542 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $542 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $542 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $542 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $542 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $542 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $542 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $542 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $542 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $542 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $542 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $542 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $542 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $542 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $542 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $542 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $542 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $542 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $542 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $542 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $542 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $542 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $542 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $542 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $542 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $542 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $542 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $542 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $542 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $542 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $542 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $542 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $542 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $542 |
27 | 28 | 29 | 30 | 31 |
amazing view
It was great and have an amazing view- Alejandra R , Posted: 10/5/2024