*Subject to seasonal availability
(ONE free admission per activity/per day)
Welcome to a vibrant and colorful two-bedroom, two-bathroom condo that offers a kaleidoscope of amenities for your enjoyment! As you step inside, you’ll be greeted by various hues and tones that create a fun and playful atmosphere.
The first bedroom features a king-size bed and ensuite bathroom. The guest bedroom has a queen-size bed, and the living space has a pull-out queen sleeper sofa.
Magnolia House 502 is located in the gated community of Destin Pointe, where you’ll have two beach access points to spend your days soaking up the sun and feeling the sand between your toes. And to make getting to the beach even easier, take advantage of the beach tram that’s available for your convenience.
But that’s not all – this condo also offers access to three resort pools and a hot tub, where you can relax and unwind after a long day of fun in the sun. If you’re feeling more active, there are two bicycles available for your use, as well as tennis and pickleball courts where you can work up a sweat.
And if you want to keep up with your fitness routine, head over to the fitness center in the onsite office, where you’ll find all the equipment you need to stay in shape.
Enjoy the Emerald Coast and reveal new and exciting experiences at Magnolia House 502!
*Magnolia House 502 is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Free parking at the Harbor Walk Village (with arm band)
Fully stocked kitchen (utensils, small appliances, stand alone ice maker)
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer (Small apartment size)
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Onsite rental office with 24/7 customer support
Beach access
Fitness center (9am-5pm Mon-Sun)
3 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible) **New infinity style pool that sits gulf front**
2 tennis courts
2 pickle ball courts
2 adult bikes (March-October)
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Seasonal tram service (March-October) subject to change
Firework shows (Thursday's May-September)
Gas grills
Boardwalk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Beach Bonfires available for purchase!
Only pay 20% of your total cost when booking
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $245 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $245 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $245 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $245 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $245 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $245 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $245 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $245 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $245 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $245 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $245 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $245 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $245 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $245 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $245 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $245 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $245 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $245 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $245 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $245 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $245 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $245 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $245 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $245 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $245 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $245 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $245 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $245 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $245 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $245 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $245 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $245 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $245 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $245 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $245 |
27 | 28 | 29 | 30 | 31 |
Great place to stay.
Great place to stay. We will definitely be back!- Jaime P , Posted: 6/23/2024
Destin Vacation 2023
Like a home away from home! We love staying here! Clean and comfortable!- Celeste L , Posted: 7/11/2023
Description and pictures were exactly spot on!
Description and pictures were exactly spot on! We enjoyed our stay and condo was very inviting.- April A , Posted: 5/1/2023
LOVED this condo!
I recently stayed at this condo, and it was an incredible experience! From start to finish, everything was perfect. The condo is beautifully decorated, and the amenities are top-notch. The location couldn't be better - it's in a prime spot with easy access to the beach and all the local attractions. The beach tram was my favorite! I called their number, and they picked me up from the condo and took me straight over to the beach. The views from the balcony are breathtaking, and it's the perfect place to relax after a long day. The communication with the management team was seamless, and they were very accommodating throughout our stay. They provided excellent recommendations for restaurants and things to do in the area, which we really appreciated. I would definitely stay here again in a heartbeat!- Elicia Y , Posted: 4/11/2023